
Loading the detailed motorcycle route...
Cue Sheet #1
OpenRoadJourney.com
| Direction | At Mile | Travel |
---|
| Head east toward Farm to Market Road 1960 W | 0.0 | 0.2 mi |
-> | Turn right onto Farm to Market Road 1960 E | 0.2 | 3.9 mi |
-> | Turn right onto Crosby Huffman Rd/Farm to Market Road 2100 S Continue to follow Farm to Market Road 2100 S | 4.2 | 9.8 mi |
| Continue onto US-90 BUS E/Crosby Lynchburg Rd/Farm To Market Road 1942 E Continue to follow Crosby Lynchburg Rd | 14.0 | 3.1 mi |
| Continue onto N Main St | 17.1 | 3.6 mi |
<- | Turn left onto Decker Dr | 20.7 | 1.3 mi |
<- | Take the TX-330 Spur N ramp on the left | 22.0 | 0.2 mi |
| Merge onto TX-330 Spur S | 22.2 | 3.8 mi |
| Take the Texas 146 S exit toward La Porte | 25.9 | 0.4 mi |
| Merge onto TX-146 S | 26.4 | 10.4 mi |
Cue Sheet #2
Please Sign In
Don't have an account? Sign up for FREE
There's a lot more info on this motorcycle route, sign in to:
- See the full route description,
- Get info on the best time to go, scenery along the way, and road conditions,
- View ride photos,
- See what other riders had to say,
- plus much more!
No Account? Sign Up for Free!
Don't forget, with an account you can also build your road rep, earn badges, participate in our community, and much, much more!
Already have an account? Sign In here.