
Loading the detailed motorcycle route...
Cue Sheet #1
OpenRoadJourney.com
| Direction | At Mile | Travel |
---|
| Head west on Tunnel Rd toward Pleasant Ridge Dr | 0.0 | 4.2 mi |
| Continue onto College St | 4.2 | 0.1 mi |
-> | Turn right onto N Carolina 694 N/Town Mountain Rd | 4.3 | 6.3 mi |
-> | Turn right to stay on N Carolina 694 N/Town Mountain Rd | 10.6 | 203 ft |
<- | Turn left onto Blue Ridge Pkwy This road may be seasonally closed | 10.6 | 33.2 mi |
-> | Slight right toward N Carolina 80 N | 43.8 | 476 ft |
<- | Turn left at 80 (Buck Creek Rd) Exit off BRPW onto N Carolina 80 N | 43.9 | 2.2 mi |
<- | Slight left onto S Toe River Rd | 46.1 | 210 ft |
-> | Take the 1st right to stay on S Toe River Rd | 46.2 | 289 ft |
-> | Sharp right at S Toe River Rd Exit off 80 onto N Carolina 80 S | 46.2 | 14.4 mi |
Cue Sheet #2
Please Sign In
Don't have an account? Sign up for FREE
There's a lot more info on this motorcycle route, sign in to:
- See the full route description,
- Get info on the best time to go, scenery along the way, and road conditions,
- View ride photos,
- See what other riders had to say,
- plus much more!
No Account? Sign Up for Free!
Don't forget, with an account you can also build your road rep, earn badges, participate in our community, and much, much more!
Already have an account? Sign In here.