
Loading the detailed motorcycle route...
Cue Sheet #1
OpenRoadJourney.com
| Direction | At Mile | Travel |
---|
| Head south on I-540 S | 0.0 | 3.0 mi |
| Continue onto US-271 S Entering Oklahoma | 3.0 | 14.9 mi |
| Continue onto OK-9 W/US-59 N | 17.9 | 5.4 mi |
-> | Slight right onto US-59 N | 23.4 | 12.9 mi |
| Make a U-turn | 36.3 | 0.3 mi |
-> | Take the 1st right onto E1100 Rd | 36.6 | 0.5 mi |
<- | E1100 Rd turns left and becomes N4610 Rd | 37.1 | 0.4 mi |
| Make a U-turn | 37.5 | 0.3 mi |
| Continue straight onto N4610 Rd | 37.8 | 0.2 mi |
-> | N4610 Rd turns right and becomes E1100 Rd | 38.0 | 0.5 mi |
Cue Sheet #2
Please Sign In
Don't have an account? Sign up for FREE
There's a lot more info on this motorcycle route, sign in to:
- See the full route description,
- Get info on the best time to go, scenery along the way, and road conditions,
- View ride photos,
- See what other riders had to say,
- plus much more!
No Account? Sign Up for Free!
Don't forget, with an account you can also build your road rep, earn badges, participate in our community, and much, much more!
Already have an account? Sign In here.