
Loading the detailed motorcycle route...
Cue Sheet #1
OpenRoadJourney.com
| Direction | At Mile | Travel |
---|
| Head north on FL-45 N/U.S. 41 N/Land O' Lakes Blvd toward Carson Dr Continue to follow FL-45 N/U.S. 41 N | 0.0 | 27.3 mi |
<- | Slight left onto Ponce De Leon Blvd | 27.3 | 16.3 mi |
-> | Turn right onto US-19 N/S Suncoast Blvd Continue to follow US-19 N | 43.6 | 155.6 mi |
| Continue onto FL-20 W/US-27 N/Apalachee Pkwy/NW State Road 20 W | 199.2 | 22.7 mi |
-> | Turn right onto S Monroe St/NW State Road 20 W | 221.9 | 0.5 mi |
<- | Turn left onto FL-10 W/US-90 W/E Tennessee St Continue to follow FL-10 W/US-90 W | 222.4 | 124.3 mi |
-> | Turn right onto US-331 N Entering Alabama | 346.7 | 22.0 mi |
<- | Turn left onto State Route 9 N | 368.7 | 1.4 mi |
-> | Turn right onto AL-9 N/US-331 N/State Route 9 N | 370.0 | 17.8 mi |
<- | Turn left onto US-84 W/Donaldson Rd Continue to follow US-84 W | 387.8 | 15.8 mi |
Cue Sheet #2
Please Sign In
Don't have an account? Sign up for FREE
There's a lot more info on this motorcycle route, sign in to:
- See the full route description,
- Get info on the best time to go, scenery along the way, and road conditions,
- View ride photos,
- See what other riders had to say,
- plus much more!
No Account? Sign Up for Free!
Don't forget, with an account you can also build your road rep, earn badges, participate in our community, and much, much more!
Already have an account? Sign In here.