
Loading the detailed motorcycle route...
Cue Sheet #1
OpenRoadJourney.com
| Direction | At Mile | Travel |
---|
| Head northwest on MD-117 W/Clopper Rd toward Schaeffer Rd | 0.0 | 2.2 mi |
-> | Turn right onto MD-117 W/MD-121 N/Barnesville Rd | 2.2 | 328 ft |
<- | Turn left onto MD-117 W/Barnesville Rd Continue to follow Barnesville Rd | 2.3 | 6.6 mi |
<- | Turn left onto Mt Ephraim Rd | 8.9 | 0.9 mi |
-> | Turn right onto MD-28 W/Dickerson Rd | 9.9 | 3.7 mi |
<- | Turn left onto MD-28 W/Tuscarora Rd Continue to follow MD-28 W | 13.5 | 4.7 mi |
<- | Turn left onto US-15 S Entering Virginia | 18.2 | 0.4 mi |
-> | Take the 1st right onto VA-672/Lovettsville Rd | 18.7 | 5.7 mi |
-> | Turn right onto E Broad Way | 24.4 | 0.5 mi |
-> | Turn right onto VA-287 N/N Berlin Pike Continue to follow VA-287 N Entering Maryland | 24.9 | 2.4 mi |
Cue Sheet #2
Please Sign In
Don't have an account? Sign up for FREE
There's a lot more info on this motorcycle route, sign in to:
- See the full route description,
- Get info on the best time to go, scenery along the way, and road conditions,
- View ride photos,
- See what other riders had to say,
- plus much more!
No Account? Sign Up for Free!
Don't forget, with an account you can also build your road rep, earn badges, participate in our community, and much, much more!
Already have an account? Sign In here.