
Loading the detailed motorcycle route...
Cue Sheet #1
OpenRoadJourney.com
| Direction | At Mile | Travel |
---|
| Head north on Central Ave toward Orange St | 0.0 | 1.1 mi |
| Continue onto AR-7 N/Park Ave | 1.1 | 6.2 mi |
<- | Turn left onto AR-7 N | 7.2 | 45.2 mi |
-> | Turn right onto AR-28 E/AR-7 N | 52.4 | 0.2 mi |
<- | Turn left onto AR-7 N/4th St Continue to follow AR-7 N | 52.7 | 29.1 mi |
<- | Turn left onto AR-7 N/Camp St Continue to follow AR-7 N | 81.7 | 32.1 mi |
<- | Slight left onto AR-16 W/AR-7 N Continue to follow AR-7 N | 113.8 | 25.0 mi |
-> | Turn right onto AR-7 N/Court St Continue to follow AR-7 N | 138.8 | 18.9 mi |
-> | Turn right onto W Central Ave | 157.7 | 0.2 mi |
<- | Turn left onto U.S. 65 Business | 157.9 | 1.8 mi |
Cue Sheet #2
Please Sign In
Don't have an account? Sign up for FREE
There's a lot more info on this motorcycle route, sign in to:
- See the full route description,
- Get info on the best time to go, scenery along the way, and road conditions,
- View ride photos,
- See what other riders had to say,
- plus much more!
No Account? Sign Up for Free!
Don't forget, with an account you can also build your road rep, earn badges, participate in our community, and much, much more!
Already have an account? Sign In here.