
Loading the detailed motorcycle route...
Cue Sheet #1
OpenRoadJourney.com
| Direction | At Mile | Travel |
---|
| Head north on IN-15 N/State Route 15 N toward E 350 N | 0.0 | 5.5 mi |
-> | Turn right onto W 900 N | 5.5 | 3.5 mi |
<- | Turn left onto N 300 E | 9.0 | 2.8 mi |
-> | Turn right onto E Bowser Rd | 11.8 | 1.4 mi |
| Continue onto 1200 N | 13.1 | 1.1 mi |
| Continue onto E Bowser Rd | 14.2 | 0.1 mi |
<- | Turn left onto S Harkless Dr | 14.3 | 0.6 mi |
-> | Turn right onto E Pickwick Dr | 14.9 | 0.5 mi |
<- | Slight left onto N Eastshore Dr | 15.4 | 0.4 mi |
-> | Slight right onto E Cornelius Rd | 15.8 | 0.7 mi |
Cue Sheet #2
Please Sign In
Don't have an account? Sign up for FREE
There's a lot more info on this motorcycle route, sign in to:
- See the full route description,
- Get info on the best time to go, scenery along the way, and road conditions,
- View ride photos,
- See what other riders had to say,
- plus much more!
No Account? Sign Up for Free!
Don't forget, with an account you can also build your road rep, earn badges, participate in our community, and much, much more!
Already have an account? Sign In here.