
Loading the detailed motorcycle route...
Cue Sheet #1
OpenRoadJourney.com
| Direction | At Mile | Travel |
---|
| Head east on VA-144 S | 0.0 | 0.2 mi |
-> | Take the 1st right onto Puddledock Rd/State Route 645 Continue to follow Puddledock Rd | 0.2 | 1.0 mi |
-> | Turn right onto E Washington St | 1.2 | 1.5 mi |
<- | Turn left onto the Interstate 95 S/Interstate 85 S ramp | 2.7 | 0.5 mi |
<- | Keep left at the fork, follow signs for I-85 S/US-460 W/Durham/Backstone and merge onto I-85 S/US-460 W Continue to follow I-85 S | 3.1 | 14.9 mi |
| Take exit 53 for State Route 703 toward Dinwiddie | 18.0 | 0.3 mi |
-> | Keep right at the fork, follow signs for Dinwiddle and merge onto Carson Rd/State Route 703 | 18.2 | 1.1 mi |
<- | Turn left onto U.S. 1 S/Boydton Plank Rd | 19.4 | 24.1 mi |
-> | Turn right to merge onto I-85 S toward S Hill | 43.4 | 13.3 mi |
| Take exit 15 for US-1 toward S Hill | 56.7 | 0.4 mi |
Cue Sheet #2
Please Sign In
Don't have an account? Sign up for FREE
There's a lot more info on this motorcycle route, sign in to:
- See the full route description,
- Get info on the best time to go, scenery along the way, and road conditions,
- View ride photos,
- See what other riders had to say,
- plus much more!
No Account? Sign Up for Free!
Don't forget, with an account you can also build your road rep, earn badges, participate in our community, and much, much more!
Already have an account? Sign In here.