
Loading the detailed motorcycle route...
Cue Sheet #1
OpenRoadJourney.com
| Direction | At Mile | Travel |
---|
| Head west on Cedar Creek Dr toward Meadow Glen Dr | 0.0 | 0.2 mi |
-> | Turn right onto Meadow Glen Dr | 0.2 | 0.2 mi |
<- | Turn left onto Farm-To-Market Rd 517 W | 0.4 | 12.4 mi |
| Continue onto Dickinson Rd | 12.8 | 0.6 mi |
<- | Turn left onto N Shirley St | 13.3 | 0.2 mi |
-> | Take the 1st right onto TX-6 N | 13.5 | 0.5 mi |
<- | Turn left onto N Gordon St/Loop 409 Continue to follow N Gordon St | 14.0 | 1.4 mi |
-> | Turn right onto W South St | 15.4 | 0.5 mi |
<- | Turn left onto Rosharon Rd | 15.9 | 1.0 mi |
-> | Turn right onto FM1462 W | 16.9 | 23.7 mi |
Cue Sheet #2
Please Sign In
Don't have an account? Sign up for FREE
There's a lot more info on this motorcycle route, sign in to:
- See the full route description,
- Get info on the best time to go, scenery along the way, and road conditions,
- View ride photos,
- See what other riders had to say,
- plus much more!
No Account? Sign Up for Free!
Don't forget, with an account you can also build your road rep, earn badges, participate in our community, and much, much more!
Already have an account? Sign In here.