
Loading the detailed motorcycle route...
Cue Sheet #1
OpenRoadJourney.com
| Direction | At Mile | Travel |
---|
| Head east on Jewell St toward N Garden St | 0.0 | 449 ft |
-> | Take the 1st right onto N Garden St | 0.1 | 338 ft |
-> | Take the 1st right onto W Irving St | 0.1 | 0.2 mi |
<- | Slight left to stay on W Irving St | 0.3 | 256 ft |
-> | Take the 1st right onto N Orchard St | 0.4 | 0.6 mi |
<- | Turn left onto Chinden Blvd | 1.0 | 2.6 mi |
-> | Turn right onto ID-44 W/N Glenwood St | 3.6 | 1.3 mi |
<- | Turn left onto ID-44 W/W State St Continue to follow ID-44 W | 5.0 | 10.2 mi |
-> | Turn right onto N Plummer Rd | 15.1 | 1.0 mi |
-> | Turn right onto W Floating Feather Rd | 16.1 | 0.2 mi |
Cue Sheet #2
Please Sign In
Don't have an account? Sign up for FREE
There's a lot more info on this motorcycle route, sign in to:
- See the full route description,
- Get info on the best time to go, scenery along the way, and road conditions,
- View ride photos,
- See what other riders had to say,
- plus much more!
No Account? Sign Up for Free!
Don't forget, with an account you can also build your road rep, earn badges, participate in our community, and much, much more!
Already have an account? Sign In here.