
Loading the detailed motorcycle route...
Cue Sheet #1
OpenRoadJourney.com
| Direction | At Mile | Travel |
---|
| Head north on Main St S/St Croix Trail N toward Myrtle St E | 0.0 | 1.4 mi |
<- | Turn left onto Dellwood Rd | 1.4 | 384 ft |
-> | Take the 1st right onto Boom Rd | 1.4 | 0.2 mi |
<- | Take the 1st left onto Fairy Falls Rd N | 1.7 | 0.5 mi |
| Continue onto Otchipwe Ave N | 2.2 | 1.2 mi |
-> | Slight right onto Stonebridge Trail N | 3.4 | 1.7 mi |
-> | Turn right onto County Road 51/Partridge Rd N | 5.1 | 98 ft |
<- | Turn left onto MN-95 N/St Croix Trail N | 5.2 | 21.3 mi |
-> | Turn right onto MN-95 N/US-8 E/Lake Blvd Continue to follow US-8 E Entering Wisconsin | 26.4 | 3.6 mi |
<- | Turn left onto WI-87 N/S Washington St | 30.1 | 0.7 mi |
Cue Sheet #2
Please Sign In
Don't have an account? Sign up for FREE
There's a lot more info on this motorcycle route, sign in to:
- See the full route description,
- Get info on the best time to go, scenery along the way, and road conditions,
- View ride photos,
- See what other riders had to say,
- plus much more!
No Account? Sign Up for Free!
Don't forget, with an account you can also build your road rep, earn badges, participate in our community, and much, much more!
Already have an account? Sign In here.