
Loading the detailed motorcycle route...
Cue Sheet #1
OpenRoadJourney.com
| Direction | At Mile | Travel |
---|
| Head west on W Lake Mary Blvd toward Heathrow Blvd | 0.0 | 0.8 mi |
<- | Turn left onto Markham Woods Rd | 0.8 | 4.9 mi |
<- | Turn left onto State Road 434 E | 5.7 | 0.2 mi |
-> | Slight right to merge onto I-4 W | 5.9 | 1.8 mi |
| Take exit 92 toward Apopka | 7.7 | 0.2 mi |
| Merge onto FL-436 W | 7.9 | 6.7 mi |
| Continue onto S Orange Blossom Trail | 14.5 | 407 ft |
| Continue onto FL-500 W/US-441 N/E Main St Continue to follow FL-500 W/US-441 N | 14.6 | 9.5 mi |
<- | Turn left onto Sadler Ave | 24.1 | 2.5 mi |
| Continue onto County Rd 448 | 26.7 | 0.4 mi |
Cue Sheet #2
Please Sign In
Don't have an account? Sign up for FREE
There's a lot more info on this motorcycle route, sign in to:
- See the full route description,
- Get info on the best time to go, scenery along the way, and road conditions,
- View ride photos,
- See what other riders had to say,
- plus much more!
No Account? Sign Up for Free!
Don't forget, with an account you can also build your road rep, earn badges, participate in our community, and much, much more!
Already have an account? Sign In here.