
Loading the detailed motorcycle route...
Cue Sheet #1
OpenRoadJourney.com
| Direction | At Mile | Travel |
---|
| Head south on 49th St N/County Rd 611 toward FL-688 W/Ulmerton Rd | 0.0 | 305 ft |
| Make a U-turn at FL-688 E/Ulmerton Rd Continue to follow County Rd 611 | 0.1 | 4.4 mi |
| Take the ramp to Tampa | 4.4 | 0.4 mi |
| Merge onto Gulf to Bay Blvd | 4.8 | 0.2 mi |
<- | Turn left onto S Bayshore Blvd | 5.0 | 2.4 mi |
| Continue onto Philippe Pkwy | 7.4 | 2.6 mi |
| Continue onto FL-590 N | 10.0 | 0.4 mi |
-> | Turn right onto FL-580 E | 10.4 | 3.2 mi |
<- | Turn left onto Race Track Rd | 13.6 | 5.3 mi |
<- | Turn left onto Patterson Rd | 18.9 | 4.3 mi |
Cue Sheet #2
Please Sign In
Don't have an account? Sign up for FREE
There's a lot more info on this motorcycle route, sign in to:
- See the full route description,
- Get info on the best time to go, scenery along the way, and road conditions,
- View ride photos,
- See what other riders had to say,
- plus much more!
No Account? Sign Up for Free!
Don't forget, with an account you can also build your road rep, earn badges, participate in our community, and much, much more!
Already have an account? Sign In here.