
Loading the detailed motorcycle route...
Cue Sheet #1
OpenRoadJourney.com
| Direction | At Mile | Travel |
---|
| Head northwest on Bilby Rd toward Old Bilby Rd | 0.0 | 0.5 mi |
-> | Take the 2nd right onto Harvard Dr | 0.5 | 180 ft |
<- | Take the 1st left to stay on Harvard Dr | 0.5 | 364 ft |
<- | Turn left onto Wingate Dr | 0.6 | 266 ft |
-> | Turn right onto Bilby Rd | 0.6 | 0.1 mi |
-> | Turn right onto County Rd 517 | 0.8 | 3.6 mi |
<- | Turn left onto Old Hackettstown Rd | 4.3 | 0.2 mi |
<- | Take the 2nd left onto County Rd 612/Johnsonburg Rd | 4.5 | 0.2 mi |
<- | Take the 1st left onto Alphano Rd/County Rd 613 Continue to follow Alphano Rd | 4.8 | 1.6 mi |
-> | Turn right onto Long Bridge Rd | 6.3 | 0.8 mi |
Cue Sheet #2
Please Sign In
Don't have an account? Sign up for FREE
There's a lot more info on this motorcycle route, sign in to:
- See the full route description,
- Get info on the best time to go, scenery along the way, and road conditions,
- View ride photos,
- See what other riders had to say,
- plus much more!
No Account? Sign Up for Free!
Don't forget, with an account you can also build your road rep, earn badges, participate in our community, and much, much more!
Already have an account? Sign In here.