
Loading the detailed motorcycle route...
Cue Sheet #1
OpenRoadJourney.com
| Direction | At Mile | Travel |
---|
| Head northwest on FL-45 N/U.S. 41 N/Land O' Lakes Blvd toward Carricker Rd Continue to follow FL-45 N/U.S. 41 N | 0.0 | 45.9 mi |
-> | Slight right to stay on FL-45 N/U.S. 41 N | 45.9 | 40.7 mi |
-> | Turn right onto W Noble Ave | 86.6 | 0.6 mi |
<- | Turn left onto FL-45 N/US-27 N/U.S. 41 N/N Main St Continue to follow FL-45 N/US-27 N/U.S. 41 N | 87.2 | 20.9 mi |
-> | Turn right onto State Road 26 E | 108.1 | 0.6 mi |
<- | Turn left onto County Rd 235 | 108.8 | 11.5 mi |
| Continue onto FL-235 N/NW 140th St/Co Rd 2054/County Rd 241 S Continue to follow FL-235 N | 120.3 | 7.2 mi |
<- | Turn left onto FL-121 N | 127.4 | 4.0 mi |
<- | Turn left onto NW 258th Ave | 131.4 | 30 ft |
| Head east on NW 258th Ave toward FL-121 N | 131.4 | 30 ft |
Cue Sheet #2
Please Sign In
Don't have an account? Sign up for FREE
There's a lot more info on this motorcycle route, sign in to:
- See the full route description,
- Get info on the best time to go, scenery along the way, and road conditions,
- View ride photos,
- See what other riders had to say,
- plus much more!
No Account? Sign Up for Free!
Don't forget, with an account you can also build your road rep, earn badges, participate in our community, and much, much more!
Already have an account? Sign In here.