
Loading the detailed motorcycle route...
Cue Sheet #1
OpenRoadJourney.com
| Direction | At Mile | Travel |
---|
| Head east on FL-500 E/US-192 E/E Irlo Bronson Memorial Hwy | 0.0 | 0.1 mi |
| Make a U-turn | 0.1 | 7.8 mi |
<- | Turn left onto FL-15 S/US-441 S/Holopaw Rd Continue to follow FL-15 S/US-441 S | 7.9 | 70.0 mi |
<- | Turn left onto FL-15 S/FL-700 E/US-441 S/US-98 S | 77.9 | 31.3 mi |
<- | Slight left onto W Main St | 109.2 | 377 ft |
-> | Take the 1st right onto E Main St | 109.2 | 1.5 mi |
<- | Turn left onto State Market Rd | 110.8 | 2.3 mi |
<- | Turn left onto Belle Glade Rd/N Main St Continue to follow N Main St | 113.0 | 10.5 mi |
| Continue onto FL-80 W/State Road 80 W | 123.5 | 2.8 mi |
-> | Slight right onto State Road 80 W | 126.3 | 2.7 mi |
Cue Sheet #2
Please Sign In
Don't have an account? Sign up for FREE
There's a lot more info on this motorcycle route, sign in to:
- See the full route description,
- Get info on the best time to go, scenery along the way, and road conditions,
- View ride photos,
- See what other riders had to say,
- plus much more!
No Account? Sign Up for Free!
Don't forget, with an account you can also build your road rep, earn badges, participate in our community, and much, much more!
Already have an account? Sign In here.